Monday, September 15, 2025 | ||||||
08:45 | Opening (Küchwald 2-3) | |||||
Domain Decomposition (Küchwald 2-3) Chair: |
||||||
---|---|---|---|---|---|---|
08:50 | ||||||
09:40 | ||||||
10:05 | ||||||
10:30 | Coffee Break | |||||
Mixed Discretizations (Küchwald 2-3) Chair: |
Optimal Control (Küchwald 1) Chair: |
Interface Problems (Küchwald 4) Chair: |
||||
11:00 | ||||||
11:25 | ||||||
11:50 | ||||||
12:15 | Lunch Break | |||||
Shape Optimisation (Küchwald 2-3) Chair: |
||||||
13:45 | ||||||
14:35 | ||||||
Poster Presentations (Küchwald 2-3) Chair: |
||||||
15:00 | ||||||
15:02 | ||||||
15:04 | ||||||
15:06 | ||||||
15:10 | Coffee Break + Poster Discussion | |||||
Shape Optimisation (Küchwald 2-3) Chair: |
Space-Time (Küchwald 1) Chair: |
Solid Mechanics (Küchwald 4) Chair: |
||||
15:40 | ||||||
16:05 | ||||||
16:30 | ||||||
17:00 | Tasting of Saxonian Specialities | |||||
19:00 | Dinner | |||||
Tuesday, September 16, 2025 | ||||||
Mixed Discretizations (Küchwald 2-3) Chair: |
Adaptivity (Küchwald 1) Chair: |
|||||
08:40 | ||||||
09:05 | ||||||
09:30 | ||||||
09:55 | ||||||
10:20 | Coffee Break | |||||
Mixed Discretizations (Küchwald 2-3) Chair: |
||||||
10:50 | ||||||
11:40 | ||||||
12:05 | ||||||
12:30 | Lunch Break | |||||
14:00 | Thomas Apel: Mastering Shapes: The Interplay of Finite Elements and Industrial Design Excursion to BrauManufaktur and Industriemuseum | |||||
19:00 | Dinner | |||||
Wednesday, September 17, 2025 | ||||||
Fluid Flow (Küchwald 2-3) Chair: |
||||||
08:40 | ||||||
09:30 | ||||||
09:55 | ||||||
10:20 | Coffee Break | |||||
Space-Time (Küchwald 2-3) Chair: |
Fluid Flow (Küchwald 1) Chair: |
Solvers (Küchwald 4) Chair: |
||||
10:50 | ||||||
11:15 | ||||||
11:40 | ||||||
12:05 | ||||||
12:30 | Closing | |||||
12:45 | Lunch |